MIDCPNIFTY Intraday Open Interest Live Chart - 02 May 10:36 AM

      

09:1510:36

Go

 
Last OI Action - -
Go
Go

MIDCPNIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
11,100 PE               80,795
11,100 CE               61,552
11,200 CE               55,547
11,000 PE               47,442
11,150 CE               46,840
11,125 CE               34,363
11,125 PE               28,936
11,050 PE               27,445
11,150 PE               26,646
11,175 CE               26,435

MIDCPNIFTY Support and resistance for Intraday

Strike Price OI Change Observation
11100 PE 9,713 Support
11125 PE 2,794 Support
11075 PE 2,004 Support
11100 CE 5,806 Resistance
11200 CE 5,581 Resistance
11150 CE 4,202 Resistance

Option Chain details of MIDCPNIFTY as of 02 May 2024 10:36 AM for Expiry Date: 06 May 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Long Building ( Bullish) 0.1 244 16.21 14.80 168.50 180 56 10,975 885 2,052 21.15 -23.95 15.49 11,373 11.4 Short Building (Bullish)
Long Building ( Bullish) 0.3 5,724 15.57 13.15 148.50 4,026 18 11,000 1,433 12,340 25.75 -26.50 15.23 47,442 3.1 Short Building (Bullish)
Long Building ( Bullish) 0.2 1,548 15.27 9.65 128.25 513 88 11,025 1,298 2,420 30.90 -29.80 14.88 15,562 4.7 Short Building (Bullish)
Short Covering (Bullish) 0.5 9,502 15.09 6.95 110.55 2,774 -198 11,050 1,970 5,389 37.20 -33.90 14.56 27,445 1.9 Short Building (Bullish)
Long Building ( Bullish) 0.7 9,096 14.69 3.45 93.40 2,098 499 11,075 2,004 2,839 45.35 -36.00 14.34 22,313 1.4 Short Building (Bullish)
Long Building ( Bullish) 0.9 61,552 14.41 1.35 78.30 16,150 5,806 11,100 9,713 17,096 54.65 -39.05 14.03 80,795 1.1 Short Building (Bullish)
Short Building ( Bearish) 2.0 34,363 14.31 -1.55 64.35 7,221 3,709 11,125 2,794 3,579 66.35 -39.70 13.86 28,936 0.5 Short Building (Bullish)
Short Building ( Bearish) 1.9 46,840 14.12 -3.55 52.45 8,117 4,202 11,150 1,917 4,368 78.95 -41.75 13.66 26,646 0.5 Short Building (Bullish)
Short Building ( Bearish) 5.3 26,435 14.06 -5.50 42.10 4,264 2,770 11,175 467 807 94.80 -40.95 13.62 8,296 0.2 Short Building (Bullish)
Short Building ( Bearish) 5.7 55,547 14.13 -5.30 33.95 17,442 5,581 11,200 1,344 3,060 111.15 -43.65 13.58 11,571 0.2 Short Building (Bullish)
Short Building ( Bearish) 8.2 13,967 14.06 -5.95 26.50 2,613 1,395 11,225 131 318 126.75 -45.25 13.85 709 0.1 Short Building (Bullish)
Short Building ( Bearish) 10.3 16,726 14.19 -6.10 20.80 3,579 851 11,250 69 346 148.50 -42.50 13.88 375 0.1 Short Building (Bullish)

What does MIDCPNIFTY Intraday Change In Open Interest(OI) means?

MIDCPNIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of MIDCPNIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for MIDCPNIFTY it is called short straddle hence most likely MIDCPNIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. MIDCPNIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction MIDCPNIFTY has been going. If MIDCPNIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data